All values are given in millimetres. Section 1
(X1) = 0 mm +1/-0 Section 2
(X2) = 0 mm +1/-0 Section 3
(X3) = 4 mm +- 2.5 Section 4
(X4) = 3 mm +- 1 Section 5
(X5) = 4.5 mm +- 2 Section 6
(X6) = 1.5 mm +- 1.4 Section 7
(X7) = 3.5 mm +- 1 Section 8
(X8) = 6.5 mm +- 2.2 Section 9
(X9) = 8 mm +- 2.5 Section 10
(X10) = 4.5 mm +- 2 Section 11
(X11) = 4.4 mm +- 1 Section 12
(X12) = 4.4 mm +- 1
Section 13
(X13) = 3.6 mm +- 1 Section 14
(X14) = 4 mm +- 2.3 Section 15
(X15) = 4 mm +- 1 Section 16
(X16) = 3.2 mm +- 1 Section 17
(X17) = 4.5 mm +-1 Section 18
(X18) = 8 mm +- 2.5 Section 19
(X19) = 0 mm +1/-0) Section 20
(X20) = 1.5 mm +- 1.5 Section 21
(X21) = 4 mm +- 2 Section 22
(X22) = 8 mm +- 2 Section 23
(X23) = 1.5 mm +- 1 Section 24
(X24) = 6 mm +- 1 Section 25
(X25) = 3 mm +- 1 |
Renault Koleos Service Repair Manual > Rear lighting: Rear lighting: List and
location of components
I - LIST OF COMPONENTS Rear light on wing Tailgate light Rear light bulbs High level brake light Number plate light II - LOCATION OF COMPONENTS 1 - Rear light on wing 2 - Tailgate light 3 - Rear light bulbs 4 - High level brake light 5 - Number plate light Note: The number plate lights are located o ...